
Premier League
· 2025/2026
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Medeama | 25 | 12 | 10 | 3 | +16 | 46 |
| 2 | Bibiani Gold Stars | 25 | 14 | 3 | 8 | +1 | 45 |
| 3 | Hearts of Oak | 26 | 10 | 12 | 4 | +8 | 42 |
| 4 | Aduana Stars | 25 | 11 | 8 | 6 | +9 | 41 |
| 5 | Asante Kotoko | 25 | 10 | 9 | 6 | +14 | 39 |
| 6 | Karela United | 25 | 10 | 8 | 7 | +2 | 38 |
| 7 | Samartex | 26 | 9 | 11 | 6 | +4 | 38 |
| 8 | Nations | 25 | 9 | 7 | 9 | +2 | 34 |
| 9 | Heart of Lions | 26 | 9 | 7 | 10 | +2 | 34 |
| 10 | Vision | 25 | 8 | 10 | 7 | +2 | 34 |
| 11 | Basake Holy Stars | 25 | 9 | 6 | 10 | -8 | 33 |
| 12 | Dreams | 25 | 8 | 7 | 10 | +3 | 31 |
| 13 | Bechem United | 25 | 8 | 6 | 11 | -8 | 30 |
| 14 | Hohoe United | 25 | 7 | 9 | 9 | -3 | 30 |
| 15 | Young Apostles | 25 | 7 | 9 | 9 | -4 | 30 |
| 16 | Swedru All Blacks FC | 25 | 7 | 7 | 11 | -2 | 28 |
| 17 | Berekum Chelsea | 25 | 7 | 7 | 11 | -8 | 28 |
| 18 | Eleven Wonders | 26 | 2 | 4 | 20 | -30 | 10 |
No data available.